Top Ten UC Irvine Articles Accessed in eScholarship for December 2016
Below is an overview of the number of views and downloads for this month, along with links to your usage numbers from previous months and additional data. We feel that the combination of views and downloads gives a more accurate picture of the interest in and usage of your publications than is reflected in download counts alone, particularly given the enhanced access readers have to your publications prior to download in the eScholarship interface.
Top Ten Articles Viewed and Downloaded - December 2016
Below is an overview of the number of views and downloads for this month, along with links to your usage numbers from previous months and additional data. We feel that the combination of views and downloads gives a more accurate picture of the interest in and usage of your publications than is reflected in download counts alone, particularly given the enhanced access readers have to your publications prior to download in the eScholarship interface.
UC Irvine Previously Published Works
For this month your total requests = 12376 (views=8194, downloads=4182).
Breakdown By Item |
Item | Year | ---- Number of Requests ---- | Total | Added to | |
Title | Published | Views | Downloads | Requests | "My Items" |
Are investors moonstruck? Lunar phases and stock returns | 2006 | 420 | 10 | 430 | 0 |
The social dilemma of autonomous vehicles | 2016 | 72 | 50 | 122 | 0 |
Theorizing Practice and Practicing Theory | 2011 | 38 | 56 | 94 | 0 |
Markov chain Monte Carlo simulation using the DREAM software package: Theory, concepts, and MATLAB implementation | 2016 | 75 | 18 | 93 | 0 |
How Psychological Bias Shapes Accounting and Financial Regulation | 2017 | 51 | 30 | 81 | 1 |
Primary production of the biosphere: integrating terrestrial and oceanic components | 1998 | 44 | 36 | 80 | 0 |
Corporate social responsibility as a source of employee satisfaction | 2012 | 35 | 44 | 79 | 1 |
Changes in the velocity structure of the Greenland Ice Sheet | 2006 | 44 | 24 | 68 | 0 |
Enterprise Risk Management: Review, Critique, and Research Directions | 2014 | 34 | 31 | 65 | 0 |
How to Write an Effective Referee Report and Improve the Scientific Review Process | 2016 | 29 | 31 | 60 | 0 |
Visit the Implementation Plan to learn more about the timeline for systemwide roll-out of the publication management system.
No comments:
Post a Comment